Friday, May 18, 2012
Alta's Album part 2
if you can help identify any additional people in these pictures please let me know. Thanks Penny (Helamen & Lizzy's Great-Great-Grand Daughter)
Alta's Album part 1
I was able to scan my Great-grandma's (Alta Marie Angell Robison Martin) photo album this last winter. I have been able to label some of the photos due to having names on them. However there has also been many I can't identify. If anyone can help please let me know.
here is the family chart for Heleman Buys Angell & Hannah Elizabeth (Lizzy) Myler Angell
All of these people and many more might me in the following pictures. if you can help identify any additional people in these pictures please let me know. Thanks Penny (Helamen & Lizzy's Great-Great-Grand Daughter)
here is the family chart for Heleman Buys Angell & Hannah Elizabeth (Lizzy) Myler Angell
| Angell Family Group | |||||
| Helaman Buys Angell | |||||
| 19 Feb 1869 - Leeds, Washington, Utah | |||||
| 22 May 1936 - Levan, Juab, Utah | |||||
| Marriage: 15 Oct 1891 - Wallsburg, Wasatch, Ut | |||||
| Hannah Elizabeth (Lizzy) Myler | |||||
| 19 Aug 1869 - Daniels Creek, Washington, Utah | |||||
| 22 April 1957 - Salt Lake City, SLK, Utah | |||||
| Name | Birth | Death | |||
| 1 | Arnold Helaman Angell | 17 Aug 1892 | 13 Oct 1964 | ||
| 2 | Bacel Otto Angell | 25 Feb 1894 | 9 Aug 1981 | ||
| 3 | Truman Alma Angell | 1 May 1896 | 26 Nov 1973 | ||
| 4 | Vinnie Elizabeth Angell | 17 May 1898 | 19 Jun 1973 | ||
| 5 | Nevillie T Angell | 17 Sep 1900 | 14 jan 1970 | ||
| 6 | Alta Maria Angell | 3 May 1903 | 29 Oct 1977 | ||
| 7 | Harold CB Angell | 6 Sep 1906 | 20 sep 1958 | ||
| 8 | Sanford E Angell | 27 Mar 1909 | 3 Feb 1976 | ||
| 9 | Jewel Angell | 28 April 1911 | 20 Jul 2005 | ||
| Robison Family Group | |||||
| Edson Albert Robison | |||||
| 24 Jul 1863 - Fillmore, Millard, Utah | |||||
| 15 Oct 1934 - Scipio, Millard, Utah | |||||
| Marriage: 25 Jan 1893 - Fillmore, Millard, Utah | |||||
| Alice Elizabeth Adams | |||||
| 24 may 1876 - Scipio, Millard, Utah | |||||
| 24 Mar 1957 - Scipio, Millard, Utah | |||||
| Name | Birth | Death | |||
| 1 | Zoa Isabell Robison | 23 Dec 1894 | 17 Jun 1897 | ||
| 2 | Lora Robison | 5 Jul 1896 | 1 Aug 1974 | ||
| 3 | Rulon Albert Robison | 19 Sep 1899 | 15 Aug 1967 | ||
| 4 | Wells Loraine Robison | 9 Nov 1903 | 29 Jul 1987 | ||
| 5 | Erma Robison | 8 Jun 1907 | 11 Apr 1960 | ||
| 6 | Harold Mardew Robison | 16 Aug 1917 | 5 Nov 1998 | ||
All of these people and many more might me in the following pictures. if you can help identify any additional people in these pictures please let me know. Thanks Penny (Helamen & Lizzy's Great-Great-Grand Daughter)
Subscribe to:
Posts (Atom)





































